Brass Wire
SMI has decades of experience in the manufacture of brass alloys of various composition, shapes and sizes. We have developed in-house technologies and machinery to be able to produce exceptional quality wires to suit our customer requirements. Our installed machinery has a capacity to manufacture wires that can cater to the demands of a wide range of applications that include jewellery, fasteners, electronics and more.
Alloy specification table
| Alloy | CSL Alloys | ISO | UK | German | USA |
|---|---|---|---|---|---|
| BS | DIN | ASTM | |||
| Brass | 95/05 | CuZn5 | CZ125 | CuZn5 | C21000 |
| 90/10 | CuZn10 | CZ101 | CuZn10 | C22000 | |
| 85/15 | CuZn15 | CZ102 | CuZn15 | C23000 | |
| 80/20 | CuZn20 | CZ103 | CuZn20 | C24000 | |
| 75/25 | CuZn25 | CZ105 | CuZn25 | C25000 | |
| 70/30 | CuZn30 | CZ106 | CuZn30 | C26000 | |
| 65/35 | CuZn35 | CZ107 | CuZn35 | C27000 | |
| 63/37 | CuZn37 | CZ108 | CuZn37 | C27400 | |
| 60/40 | CuZn40 | CZ109 | CuZn40 | C28000 |















